# Data processing

Create and run data-processing tasks, and manage workflows, operators, SQL, workbooks, and data dashboards.

## Choose a task

| What you need to do | Open this page | Use it when |
| --- | --- | --- |
| Manage workflows and templates | [Manage workflows and templates](workflows-templates.md) | Browse, update, publish, or maintain workflows and templates. |
| Run, resume, and retry workflow jobs | [Run, resume, and retry workflow jobs](workflow-jobs-recovery.md) | Start, view, control, or retry workflow jobs. |
| Manage workflow artifacts and data lineage | [Manage workflow artifacts and data lineage](workflow-artifacts-lineage.md) | View artifacts, input-output relationships, or data lineage. |
| Use operators and operator API services | [Use operators and operator API services](operators-api-services.md) | Find operators, or create, test, publish, and invoke custom operators. |
| Execute SQL and manage SQL metadata | [Execute SQL and manage SQL metadata](sql-execution-metadata.md) | Submit SQL, read results, or manage database objects. |
| Manage SQL workbooks and data dashboards | [Manage SQL workbooks and data dashboards](sql-workbooks-dashboards.md) | Manage saved SQL, data dashboards, and charts. |

```{toctree}
:hidden:
:maxdepth: 1

Manage workflows and templates <workflows-templates>
Run, resume, and retry workflow jobs <workflow-jobs-recovery>
Manage workflow artifacts and data lineage <workflow-artifacts-lineage>
Use operators and operator API services <operators-api-services>
Execute SQL and manage SQL metadata <sql-execution-metadata>
Manage SQL workbooks and data dashboards <sql-workbooks-dashboards>
```
