# Accounts and billing

Query Billing accounts, Credit balances, rated usage, bills, and payment records.

## Choose a task

| Task | Page | Description |
| --- | --- | --- |
| Accounts | [Accounts](accounts/index.md) | List the current user's billing accounts and Credit balances, then use an account ID to query recent spending and billing settings. |
| Usage and costs | [Usage and costs](usage/index.md) | Query rated usage records, usage summaries, cost trends, and AI service usage. |
| Transactions | [Transactions](transactions/index.md) | Query account transactions or consumption aggregates grouped into time windows. |
| Bills | [Bills](bills/index.md) | List generated monthly bills or query aggregated usage line items for a posting period. |
| Recharges | [Recharges](recharges/index.md) | Query the recharge channels and tiers available to an account, and list its existing recharge orders. |
| Payment authorizations | [Payment authorizations](payment-authorizations/index.md) | Query existing payment authorizations, their status, and payment limits. |
| Subscriptions | [Subscriptions](subscriptions/index.md) | Query available subscription products and the periods, prices, and entitlements of an account’s existing subscriptions. |

```{toctree}
:hidden:
:maxdepth: 2

Accounts <accounts/index>
Usage and costs <usage/index>
Transactions <transactions/index>
Bills <bills/index>
Recharges <recharges/index>
Payment authorizations <payment-authorizations/index>
Subscriptions <subscriptions/index>
```
