完成 TPCH 测试
TPC Benchmark™H(TPC-H)是决策支持基准。它由一套面向业务的即时查询(ad-hoc)和并发数据修改组成。选择查询和填充数据库的数据具有广泛的行业相关性。该基准测试解释说明了决策支持系统,该系统可检查大量数据,执行高度复杂的查询并为关键业务问题提供答案。TPC-H 是 OLAP 数据库广泛使用的基准测试。
通过阅读本教程,您将学习如何使用 MatrixOne 完成 TPC-H 测试。
开始前准备
确保你已经完成了单机部署 MatrixOne。
1. 编译 dbgen
默认情况下,TPCH dbgen 实用程序是用来生成测试数据集表格的工具,它根据比例因子 Scale Factor(SF) 的大小确定数据集的大小,并生成一组平面文件(Flat File),这些文件适合加载到 tpch 模式中。
当使用 -s 1
时 dbgen
命令会产生 1GB 的完整数据集,当使用 -s 10
时会产生大约 10GB 的数据集,以此类推。
git clone https://github.com/electrum/tpch-dbgen.git
或者
git clone https://githubfast.com/electrum/tpch-dbgen.git
cd tpch-dbgen
make
2. 生成数据
运行 dbgen
,获得适当的数据库大小因子 (在示例中为 1GB)。
./dbgen -s 1
生成完整数据集可能需要一段时间。完成后,您可以看到结果文件。
total 2150000
-rw-r--r-- 1 deister staff 24346144 13 may 12:05 customer.tbl
-rw-r--r-- 1 deister staff 759863287 13 may 12:05 lineitem.tbl
-rw-r--r-- 1 deister staff 2224 13 may 12:05 nation.tbl
-rw-r--r-- 1 deister staff 171952161 13 may 12:05 orders.tbl
-rw-r--r-- 1 deister staff 24135125 13 may 12:05 part.tbl
-rw-r--r-- 1 deister staff 118984616 13 may 12:05 partsupp.tbl
-rw-r--r-- 1 deister staff 389 13 may 12:05 region.tbl
-rw-r--r-- 1 deister staff 1409184 13 may 12:05 supplier.tbl
我们同时也准备了 1GB 的数据集供您下载。您可以在以下链接中直接获取数据文件:
https://community-shared-data-1308875761.cos.ap-beijing.myqcloud.com/tpch/tpch-1g.zip
3. 在 MatrixOne 中建表
MatrixOne 暂不支持分区加速,LINEITEM
表的创建代码有以下修改:
- 移除了
LINEITEM
表的PARTITION BY KEY()
。
drop database if exists TPCH;
create database if not exists TPCH;
use tpch;
CREATE TABLE NATION(
N_NATIONKEY INTEGER NOT NULL,
N_NAME CHAR(25) NOT NULL,
N_REGIONKEY INTEGER NOT NULL,
N_COMMENT VARCHAR(152),
PRIMARY KEY (N_NATIONKEY)
);
CREATE TABLE REGION(
R_REGIONKEY INTEGER NOT NULL,
R_NAME CHAR(25) NOT NULL,
R_COMMENT VARCHAR(152),
PRIMARY KEY (R_REGIONKEY)
);
CREATE TABLE PART(
P_PARTKEY INTEGER NOT NULL,
P_NAME VARCHAR(55) NOT NULL,
P_MFGR CHAR(25) NOT NULL,
P_BRAND CHAR(10) NOT NULL,
P_TYPE VARCHAR(25) NOT NULL,
P_SIZE INTEGER NOT NULL,
P_CONTAINER CHAR(10) NOT NULL,
P_RETAILPRICE DECIMAL(15,2) NOT NULL,
P_COMMENT VARCHAR(23) NOT NULL,
PRIMARY KEY (P_PARTKEY)
);
CREATE TABLE SUPPLIER(
S_SUPPKEY INTEGER NOT NULL,
S_NAME CHAR(25) NOT NULL,
S_ADDRESS VARCHAR(40) NOT NULL,
S_NATIONKEY INTEGER NOT NULL,
S_PHONE CHAR(15) NOT NULL,
S_ACCTBAL DECIMAL(15,2) NOT NULL,
S_COMMENT VARCHAR(101) NOT NULL,
PRIMARY KEY (S_SUPPKEY)
);
CREATE TABLE PARTSUPP (
PS_PARTKEY INTEGER NOT NULL,
PS_SUPPKEY INTEGER NOT NULL,
PS_AVAILQTY INTEGER NOT NULL,
PS_SUPPLYCOST DECIMAL(15,2) NOT NULL,
PS_COMMENT VARCHAR(199) NOT NULL,
PRIMARY KEY (PS_PARTKEY, PS_SUPPKEY)
);
CREATE TABLE CUSTOMER(
C_CUSTKEY INTEGER NOT NULL,
C_NAME VARCHAR(25) NOT NULL,
C_ADDRESS VARCHAR(40) NOT NULL,
C_NATIONKEY INTEGER NOT NULL,
C_PHONE CHAR(15) NOT NULL,
C_ACCTBAL DECIMAL(15,2) NOT NULL,
C_MKTSEGMENT CHAR(10) NOT NULL,
C_COMMENT VARCHAR(117) NOT NULL,
PRIMARY KEY (C_CUSTKEY)
);
CREATE TABLE ORDERS(
O_ORDERKEY BIGINT NOT NULL,
O_CUSTKEY INTEGER NOT NULL,
O_ORDERSTATUS CHAR(1) NOT NULL,
O_TOTALPRICE DECIMAL(15,2) NOT NULL,
O_ORDERDATE DATE NOT NULL,
O_ORDERPRIORITY CHAR(15) NOT NULL,
O_CLERK CHAR(15) NOT NULL,
O_SHIPPRIORITY INTEGER NOT NULL,
O_COMMENT VARCHAR(79) NOT NULL,
PRIMARY KEY (O_ORDERKEY)
);
CREATE TABLE LINEITEM (
L_ORDERKEY BIGINT NOT NULL,
L_PARTKEY INTEGER NOT NULL,
L_SUPPKEY INTEGER NOT NULL,
L_LINENUMBER INTEGER NOT NULL,
L_QUANTITY DECIMAL(15,2) NOT NULL,
L_EXTENDEDPRICE DECIMAL(15,2) NOT NULL,
L_DISCOUNT DECIMAL(15,2) NOT NULL,
L_TAX DECIMAL(15,2) NOT NULL,
L_RETURNFLAG CHAR(1) NOT NULL,
L_LINESTATUS CHAR(1) NOT NULL,
L_SHIPDATE DATE NOT NULL,
L_COMMITDATE DATE NOT NULL,
L_RECEIPTDATE DATE NOT NULL,
L_SHIPINSTRUCT CHAR(25) NOT NULL,
L_SHIPMODE CHAR(10) NOT NULL,
L_COMMENT VARCHAR(44) NOT NULL,
PRIMARY KEY (L_ORDERKEY, L_LINENUMBER)
);
4. 导入数据
在 MatrixOne 中使用以下命令将数据加载到相关的表中。
load data infile '/YOUR_TPCH_DATA_PATH/nation.tbl' into table NATION FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/region.tbl' into table REGION FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/part.tbl' into table PART FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/supplier.tbl' into table SUPPLIER FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/partsupp.tbl' into table PARTSUPP FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/orders.tbl' into table ORDERS FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/customer.tbl' into table CUSTOMER FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
load data infile '/YOUR_TPCH_DATA_PATH/lineitem.tbl' into table LINEITEM FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
加载完成后,可以使用创建的表查询 MatrixOne 中的数据。
5. 运行 TPCH 测试命令
-- Q1
select
l_returnflag,
l_linestatus,
sum(l_quantity) as sum_qty,
sum(l_extendedprice) as sum_base_price,
sum(l_extendedprice * (1 - l_discount)) as sum_disc_price,
sum(l_extendedprice * (1 - l_discount) * (1 + l_tax)) as sum_charge,
avg(l_quantity) as avg_qty,
avg(l_extendedprice) as avg_price,
avg(l_discount) as avg_disc,
count(*) as count_order
from
lineitem
where
l_shipdate <= date '1998-12-01' - interval '112' day
group by
l_returnflag,
l_linestatus
order by
l_returnflag,
l_linestatus
;
-- Q2
select
s_acctbal,
s_name,
n_name,
p_partkey,
p_mfgr,
s_address,
s_phone,
s_comment
from
part,
supplier,
partsupp,
nation,
region
where
p_partkey = ps_partkey
and s_suppkey = ps_suppkey
and p_size = 48
and p_type like '%TIN'
and s_nationkey = n_nationkey
and n_regionkey = r_regionkey
and r_name = 'MIDDLE EAST'
and ps_supplycost = (
select
min(ps_supplycost)
from
partsupp,
supplier,
nation,
region
where
p_partkey = ps_partkey
and s_suppkey = ps_suppkey
and s_nationkey = n_nationkey
and n_regionkey = r_regionkey
and r_name = 'MIDDLE EAST'
)
order by
s_acctbal desc,
n_name,
s_name,
p_partkey
limit 100
;
-- Q3
select
l_orderkey,
sum(l_extendedprice * (1 - l_discount)) as revenue,
o_orderdate,
o_shippriority
from
customer,
orders,
lineitem
where
c_mktsegment = 'HOUSEHOLD'
and c_custkey = o_custkey
and l_orderkey = o_orderkey
and o_orderdate < date '1995-03-29'
and l_shipdate > date '1995-03-29'
group by
l_orderkey,
o_orderdate,
o_shippriority
order by
revenue desc,
o_orderdate
limit 10
;
-- Q4
select
o_orderpriority,
count(*) as order_count
from
orders
where
o_orderdate >= date '1997-07-01'
and o_orderdate < date '1997-07-01' + interval '3' month
and exists (
select
*
from
lineitem
where
l_orderkey = o_orderkey
and l_commitdate < l_receiptdate
)
group by
o_orderpriority
order by
o_orderpriority
;
-- Q5
select
n_name,
sum(l_extendedprice * (1 - l_discount)) as revenue
from
customer,
orders,
lineitem,
supplier,
nation,
region
where
c_custkey = o_custkey
and l_orderkey = o_orderkey
and l_suppkey = s_suppkey
and c_nationkey = s_nationkey
and s_nationkey = n_nationkey
and n_regionkey = r_regionkey
and r_name = 'AMERICA'
and o_orderdate >= date '1994-01-01'
and o_orderdate < date '1994-01-01' + interval '1' year
group by
n_name
order by
revenue desc
;
-- Q6
select
sum(l_extendedprice * l_discount) as revenue
from
lineitem
where
l_shipdate >= date '1994-01-01'
and l_shipdate < date '1994-01-01' + interval '1' year
and l_discount between 0.03 - 0.01 and 0.03 + 0.01
and l_quantity < 24;
-- Q7
select
supp_nation,
cust_nation,
l_year,
sum(volume) as revenue
from
(
select
n1.n_name as supp_nation,
n2.n_name as cust_nation,
extract(year from l_shipdate) as l_year,
l_extendedprice * (1 - l_discount) as volume
from
supplier,
lineitem,
orders,
customer,
nation n1,
nation n2
where
s_suppkey = l_suppkey
and o_orderkey = l_orderkey
and c_custkey = o_custkey
and s_nationkey = n1.n_nationkey
and c_nationkey = n2.n_nationkey
and (
(n1.n_name = 'FRANCE' and n2.n_name = 'ARGENTINA')
or (n1.n_name = 'ARGENTINA' and n2.n_name = 'FRANCE')
)
and l_shipdate between date '1995-01-01' and date '1996-12-31'
) as shipping
group by
supp_nation,
cust_nation,
l_year
order by
supp_nation,
cust_nation,
l_year
;
-- Q8
select
o_year,
(sum(case
when nation = 'ARGENTINA' then volume
else 0
end) / sum(volume)) as mkt_share
from
(
select
extract(year from o_orderdate) as o_year,
l_extendedprice * (1 - l_discount) as volume,
n2.n_name as nation
from
part,
supplier,
lineitem,
orders,
customer,
nation n1,
nation n2,
region
where
p_partkey = l_partkey
and s_suppkey = l_suppkey
and l_orderkey = o_orderkey
and o_custkey = c_custkey
and c_nationkey = n1.n_nationkey
and n1.n_regionkey = r_regionkey
and r_name = 'AMERICA'
and s_nationkey = n2.n_nationkey
and o_orderdate between date '1995-01-01' and date '1996-12-31'
and p_type = 'ECONOMY BURNISHED TIN'
) as all_nations
group by
o_year
order by
o_year
;
-- Q9
select
nation,
o_year,
sum(amount) as sum_profit
from
(
select
n_name as nation,
extract(year from o_orderdate) as o_year,
l_extendedprice * (1 - l_discount) - ps_supplycost * l_quantity as amount
from
part,
supplier,
lineitem,
partsupp,
orders,
nation
where
s_suppkey = l_suppkey
and ps_suppkey = l_suppkey
and ps_partkey = l_partkey
and p_partkey = l_partkey
and o_orderkey = l_orderkey
and s_nationkey = n_nationkey
and p_name like '%pink%'
) as profit
group by
nation,
o_year
order by
nation,
o_year desc
;
-- Q10
select
c_custkey,
c_name,
sum(l_extendedprice * (1 - l_discount)) as revenue,
c_acctbal,
n_name,
c_address,
c_phone,
c_comment
from
customer,
orders,
lineitem,
nation
where
c_custkey = o_custkey
and l_orderkey = o_orderkey
and o_orderdate >= date '1993-03-01'
and o_orderdate < date '1993-03-01' + interval '3' month
and l_returnflag = 'R'
and c_nationkey = n_nationkey
group by
c_custkey,
c_name,
c_acctbal,
c_phone,
n_name,
c_address,
c_comment
order by
revenue desc
limit 20
;
-- Q11
select
ps_partkey,
sum(ps_supplycost * ps_availqty) as value
from
partsupp,
supplier,
nation
where
ps_suppkey = s_suppkey
and s_nationkey = n_nationkey
and n_name = 'JAPAN'
group by
ps_partkey having
sum(ps_supplycost * ps_availqty) > (
select
sum(ps_supplycost * ps_availqty) * 0.0001000000
from
partsupp,
supplier,nation
where
ps_suppkey = s_suppkey
and s_nationkey = n_nationkey
and n_name = 'JAPAN'
)
order by
value desc
;
-- Q12
select
l_shipmode,
sum(case
when o_orderpriority = '1-URGENT'
or o_orderpriority = '2-HIGH'
then 1
else 0
end) as high_line_count,
sum(case
when o_orderpriority <> '1-URGENT'
and o_orderpriority <> '2-HIGH'
then 1
else 0
end) as low_line_count
from
orders,
lineitem
where
o_orderkey = l_orderkey
and l_shipmode in ('FOB', 'TRUCK')
and l_commitdate < l_receiptdate
and l_shipdate < l_commitdate
and l_receiptdate >= date '1996-01-01'
and l_receiptdate < date '1996-01-01' + interval '1' year
group by
l_shipmode
order by
l_shipmode
;
-- Q13
select
c_count,
count(*) as custdist
from
(
select
c_custkey,
count(o_orderkey)
from
customer left outer join orders on
c_custkey = o_custkey
and o_comment not like '%pending%accounts%'
group by
c_custkey
) as c_orders (c_custkey, c_count)
group by
c_count
order by
custdist desc,
c_count desc
;
-- Q14
select
100.00 * sum(case
when p_type like 'PROMO%'
then l_extendedprice * (1 - l_discount)
else 0
end) / sum(l_extendedprice * (1 - l_discount)) as promo_revenue
from
lineitem,
part
where
l_partkey = p_partkey
and l_shipdate >= date '1996-04-01'
and l_shipdate < date '1996-04-01' + interval '1' month;
-- Q15
with q15_revenue0 as (
select
l_suppkey as supplier_no,
sum(l_extendedprice * (1 - l_discount)) as total_revenue
from
lineitem
where
l_shipdate >= date '1995-12-01'
and l_shipdate < date '1995-12-01' + interval '3' month
group by
l_suppkey
)
select
s_suppkey,
s_name,
s_address,
s_phone,
total_revenue
from
supplier,
q15_revenue0
where
s_suppkey = supplier_no
and total_revenue = (
select
max(total_revenue)
from
q15_revenue0
)
order by
s_suppkey
;
-- Q16
select
p_brand,
p_type,
p_size,
count(distinct ps_suppkey) as supplier_cnt
from
partsupp,
part
where
p_partkey = ps_partkey
and p_brand <> 'Brand#35'
and p_type not like 'ECONOMY BURNISHED%'
and p_size in (14, 7, 21, 24, 35, 33, 2, 20)
and ps_suppkey not in (
select
s_suppkey
from
supplier
where
s_comment like '%Customer%Complaints%'
)
group by
p_brand,
p_type,
p_size
order by
supplier_cnt desc,
p_brand,
p_type,
p_size
;
-- Q17
select
sum(l_extendedprice) / 7.0 as avg_yearly
from
lineitem,
part
where
p_partkey = l_partkey
and p_brand = 'Brand#54'
and p_container = 'LG BAG'
and l_quantity < (
select
0.2 * avg(l_quantity)
from
lineitem
where
l_partkey = p_partkey
);
-- Q18
select
c_name,
c_custkey,
o_orderkey,
o_orderdate,
o_totalprice,
sum(l_quantity)
from
customer,
orders,
lineitem
where
o_orderkey in (
select
l_orderkey
from
lineitem
group by
l_orderkey having
sum(l_quantity) > 314
)
and c_custkey = o_custkey
and o_orderkey = l_orderkey
group by
c_name,
c_custkey,
o_orderkey,
o_orderdate,
o_totalprice
order by
o_totalprice desc,
o_orderdate
limit 100
;
-- Q19
select
sum(l_extendedprice* (1 - l_discount)) as revenue
from
lineitem,
part
where
(
p_partkey = l_partkey
and p_brand = 'Brand#23'
and p_container in ('SM CASE', 'SM BOX', 'SM PACK', 'SM PKG')
and l_quantity >= 5 and l_quantity <= 5 + 10
and p_size between 1 and 5
and l_shipmode in ('AIR', 'AIR REG')
and l_shipinstruct = 'DELIVER IN PERSON'
)
or
(
p_partkey = l_partkey
and p_brand = 'Brand#15'
and p_container in ('MED BAG', 'MED BOX', 'MED PKG', 'MED PACK')
and l_quantity >= 14 and l_quantity <= 14 + 10
and p_size between 1 and 10
and l_shipmode in ('AIR', 'AIR REG')
and l_shipinstruct = 'DELIVER IN PERSON'
)
or
(
p_partkey = l_partkey
and p_brand = 'Brand#44'
and p_container in ('LG CASE', 'LG BOX', 'LG PACK', 'LG PKG')
and l_quantity >= 28 and l_quantity <= 28 + 10
and p_size between 1 and 15
and l_shipmode in ('AIR', 'AIR REG')
and l_shipinstruct = 'DELIVER IN PERSON'
);
-- Q20
select
s_name,
s_address
from
supplier,
nation
where
s_suppkey in (
select
ps_suppkey
from
partsupp
where
ps_partkey in (
select
p_partkey
from
part
where
p_name like 'lime%'
)
and ps_availqty > (
select
0.5 * sum(l_quantity)
from
lineitem
where
l_partkey = ps_partkey
and l_suppkey = ps_suppkey
and l_shipdate >= date '1993-01-01'
and l_shipdate < date '1993-01-01' + interval '1' year
)
)
and s_nationkey = n_nationkey
and n_name = 'VIETNAM'
order by s_name
;
-- Q21
select
s_name,
count(*) as numwait
from
supplier,
lineitem l1,
orders,
nation
where
s_suppkey = l1.l_suppkey
and o_orderkey = l1.l_orderkey
and o_orderstatus = 'F'
and l1.l_receiptdate > l1.l_commitdate
and exists (
select
*
from
lineitem l2
where
l2.l_orderkey = l1.l_orderkey
and l2.l_suppkey <> l1.l_suppkey
)
and not exists (
select
*
from
lineitem l3
where
l3.l_orderkey = l1.l_orderkey
and l3.l_suppkey <> l1.l_suppkey
and l3.l_receiptdate > l3.l_commitdate
)
and s_nationkey = n_nationkey
and n_name = 'BRAZIL'
group by
s_name
order by
numwait desc,
s_name
limit 100
;
-- Q22
select
cntrycode,
count(*) as numcust,
sum(c_acctbal) as totacctbal
from
(
select
substring(c_phone from 1 for 2) as cntrycode,
c_acctbal
from
customer
where
substring(c_phone from 1 for 2) in
('10', '11', '26', '22', '19', '20', '27')
and c_acctbal > (
select
avg(c_acctbal)
from
customer
where
c_acctbal > 0.00
and substring(c_phone from 1 for 2) in
('10', '11', '26', '22', '19', '20', '27')
)
and not exists (
select
*
from
orders
where
o_custkey = c_custkey
)
) as custsale
group by
cntrycode
order by
cntrycode
;
6. 运行预期结果
以下为 22 个 TPCH 查询的预期结果。
说明:由于 Q16 的结果段落过长,无法在下文展示,请参阅此连结的完整结果:Q16 运行预期结果
Q1
+--------------+--------------+-------------+-----------------+-------------------+---------------------+-------------+----------------+------------+-------------+
| l_returnflag | l_linestatus | sum_qty | sum_base_price | sum_disc_price | sum_charge | avg_qty | avg_price | avg_disc | count_order |
+--------------+--------------+-------------+-----------------+-------------------+---------------------+-------------+----------------+------------+-------------+
| A | F | 37734107.00 | 56586554400.73 | 53758257134.8700 | 55909065222.827692 | 25.52200585 | 38273.12973462 | 0.04998530 | 1478493 |
| N | F | 991417.00 | 1487504710.38 | 1413082168.0541 | 1469649223.194375 | 25.51647192 | 38284.46776085 | 0.05009343 | 38854 |
| N | O | 73295769.00 | 109931611187.71 | 104436646745.0693 | 108617847377.142872 | 25.50176452 | 38248.45691074 | 0.04999662 | 2874145 |
| R | F | 37719753.00 | 56568041380.90 | 53741292684.6040 | 55889619119.831932 | 25.50579361 | 38250.85462610 | 0.05000941 | 1478870 |
+--------------+--------------+-------------+-----------------+-------------------+---------------------+-------------+----------------+------------+-------------+
4 rows in set (0.56 sec)
Q2
+-----------+--------------------+--------------+-----------+----------------+------------------------------------------+-----------------+-----------------------------------------------------------------------------------------------------+
| s_acctbal | s_name | n_name | p_partkey | p_mfgr | s_address | s_phone | s_comment |
+-----------+--------------------+--------------+-----------+----------------+------------------------------------------+-----------------+-----------------------------------------------------------------------------------------------------+
| 9973.93 | Supplier#000004194 | JORDAN | 14193 | Manufacturer#1 | A8AoX9AK,qhf,CpEF | 23-944-413-2681 | t fluffily. regular requests about the regular, unusual somas play of the furiously busy |
| 9956.34 | Supplier#000005108 | IRAN | 140079 | Manufacturer#5 | d3PLCdpPP3uE4GzbbAh4bWmU 7ecOifL9e1mNnzG | 20-842-882-7047 | ronic accounts. carefully bold accounts sleep beyond |
| 9836.43 | Supplier#000000489 | IRAN | 190488 | Manufacturer#2 | y9NMoYGxDUPfrB1GwjYhLtCeV7pOt | 20-375-500-2226 | quickly carefully pending accounts. fina |
| 9825.95 | Supplier#000007554 | IRAQ | 40041 | Manufacturer#5 | Huq0k qKET hByp3RcMcr | 21-787-637-9651 | ending, final requests thrash pending, |
| 9806.52 | Supplier#000005276 | IRAQ | 132762 | Manufacturer#2 | inh0KOhRfLM7WRhdRNvJJDQx | 21-834-496-7360 | the slyly unusual theodolites; carefully even accounts use slyly. sl |
| 9796.31 | Supplier#000005847 | IRAQ | 188292 | Manufacturer#1 | obol3bfh0zWi | 21-530-950-2847 | equests. blithely regular deposits should have to impress. final platelets integrate fluffily |
| 9775.37 | Supplier#000007245 | IRAQ | 169696 | Manufacturer#5 | 5VOUnvxlJeOJ | 21-663-724-2985 | ic deposits about the slyly bold requests |
| 9755.43 | Supplier#000002439 | EGYPT | 172438 | Manufacturer#5 | rXxojWV0VefSK7A0dhF | 14-410-168-5354 | p quickly packages. carefully pending pinto beans after the |
| 9714.60 | Supplier#000007317 | EGYPT | 29810 | Manufacturer#4 | nJGsPl2ruoq4Ydtv0fwWG385eOFV6 VUokbCZ | 14-666-351-2592 | ons integrate furiously? slyly ironic requests sl |
| 9557.33 | Supplier#000007367 | EGYPT | 197366 | Manufacturer#3 | bTP8DLvaRAB0n | 14-234-934-5255 | ep slyly regular accounts-- regular, regular excuses dazzle furiously about the reg |
| 9538.15 | Supplier#000000979 | IRAN | 55968 | Manufacturer#1 | cdvHjrKZR7iDlmSWU2a | 20-151-688-1408 | ckages cajole quietly carefully regular in |
| 9513.31 | Supplier#000004163 | SAUDI ARABIA | 109142 | Manufacturer#4 | 2VnQypC7pJPJRu6HzYRg7nAvhzckcYAQFbI | 30-544-852-3772 | he regular requests. blithely final |
| 9450.15 | Supplier#000002067 | EGYPT | 9566 | Manufacturer#3 | 9dO68x0XLMCUDuFk1J6k9hpvLoKx 4qasok4lIb | 14-252-246-5791 | rding to the regular dolphins. quickly ir |
| 9359.59 | Supplier#000005087 | JORDAN | 55086 | Manufacturer#4 | q0c6r9wYVQx31IeGBZKfe | 23-335-392-5204 | osits. quickly regular packages haggle among the quickly silent ins |
| 9343.35 | Supplier#000006337 | IRAN | 173819 | Manufacturer#1 | ilQgNOdCAysclt3SgODb6LeJ7d4RzYD | 20-950-345-8173 | quickly ironic packages affix aft |
| 9318.47 | Supplier#000003834 | SAUDI ARABIA | 11332 | Manufacturer#5 | cxGQnW3nShks59xA5bPoaC bIvcBWUt | 30-823-353-6520 | regular instructions. express packages run slyly pending |
| 9318.47 | Supplier#000003834 | SAUDI ARABIA | 108813 | Manufacturer#2 | cxGQnW3nShks59xA5bPoaC bIvcBWUt | 30-823-353-6520 | regular instructions. express packages run slyly pending |
| 9315.33 | Supplier#000003009 | IRAN | 40504 | Manufacturer#2 | oTbwfQ,Yfdcf3ysgc60NKtTpSIc | 20-306-556-2450 | the carefully special requests. express instructions wake |
| 9296.31 | Supplier#000008213 | JORDAN | 163180 | Manufacturer#2 | YhdN9ESxYvhJp9ngr12Bbeo4t3zLPD, | 23-197-507-9431 | g to the blithely regular accounts! deposit |
| 9284.57 | Supplier#000009781 | EGYPT | 4780 | Manufacturer#4 | 49NAd1iDiY4, | 14-410-636-4312 | its. ironic pinto beans are blithely. express depths use caref |
| 9261.13 | Supplier#000000664 | EGYPT | 125639 | Manufacturer#5 | ln6wISAnC8Bpj q4V | 14-244-772-4913 | ly special foxes cajole slyly ironic reque |
| 9260.78 | Supplier#000001949 | IRAN | 86932 | Manufacturer#2 | W79M2lpYiSY76Ujo6fSRUQiu | 20-531-767-2819 | thinly ironic excuses haggle slyly. f |
| 9227.16 | Supplier#000009461 | EGYPT | 126948 | Manufacturer#2 | Eweba 0sfaF,l4sAxXGTgEjzsJsNWWIGjYhFkRWV | 14-983-137-4957 | lly bold packages. carefully express deposits integrate about the unusual accounts. regular, |
| 9185.89 | Supplier#000007888 | EGYPT | 27887 | Manufacturer#1 | nq06Y48amPfS8YBuduy1RYu | 14-462-704-3828 | ole slyly-- blithely careful foxes wake against the furiously ironic accounts. pending ideas |
| 9185.89 | Supplier#000007888 | EGYPT | 190330 | Manufacturer#4 | nq06Y48amPfS8YBuduy1RYu | 14-462-704-3828 | ole slyly-- blithely careful foxes wake against the furiously ironic accounts. pending ideas |
| 9132.92 | Supplier#000007878 | IRAN | 92859 | Manufacturer#3 | aq6T3tUVq1, | 20-861-274-6282 | waters cajole ironic, ironic requests. furi |
| 9058.94 | Supplier#000002789 | IRAN | 142788 | Manufacturer#4 | 7EkIldjP7M6psSWcJ11tf65GT7ZC7UaiCh | 20-842-716-4307 | s. platelets use carefully. busily regular accounts cajole fluffily above the slowly final pinto be |
| 9026.80 | Supplier#000005436 | SAUDI ARABIA | 92926 | Manufacturer#3 | 3HiusYZGYmHItExgX5VfNCdJwkW8W7R | 30-453-280-6340 | . blithely unusual requests |
| 9007.16 | Supplier#000001747 | EGYPT | 121746 | Manufacturer#3 | UyDlFjVxanP,ifej7L5jtNaubC | 14-141-360-9722 | maintain bravely across the busily express pinto beans. sometimes |
| 8846.35 | Supplier#000005446 | EGYPT | 57930 | Manufacturer#2 | Nusoq0ckv9SwnJZV8Rw2dUqE,V0ylm Bon | 14-468-853-6477 | deposits. ironic, bold ideas wake. fluffily ironic deposits must have to sleep furiously pending |
| 8837.21 | Supplier#000007210 | JORDAN | 144695 | Manufacturer#3 | G7MYkWkkJDVu,rr23aXjQCwNqZ2Vk6 | 23-560-295-1805 | en, express foxes use across the blithely bold |
| 8800.91 | Supplier#000008182 | EGYPT | 143153 | Manufacturer#5 | KGMyipBiAF00tSB99DwH | 14-658-338-3635 | thely even excuses integrate blithel |
| 8788.46 | Supplier#000003437 | IRAN | 118414 | Manufacturer#4 | JfgZDO9fsP4ljfzsi,s7431Ld3A7zXtHfrF74 | 20-547-871-1712 | ickly unusual dependencies. carefully regular dolphins ha |
| 8750.12 | Supplier#000001064 | IRAQ | 31063 | Manufacturer#5 | QgmUIaEs5KpuW ,oREZV2b4wr3HEC1z4F | 21-440-809-7599 | sly even deposits? furiously regular pack |
| 8594.80 | Supplier#000007553 | IRAN | 5052 | Manufacturer#4 | wAU2Lui w9 | 20-663-409-7956 | old, stealthy accounts are blithely. fluffily final |
| 8594.80 | Supplier#000007553 | IRAN | 195033 | Manufacturer#1 | wAU2Lui w9 | 20-663-409-7956 | old, stealthy accounts are blithely. fluffily final |
| 8588.63 | Supplier#000008094 | SAUDI ARABIA | 148093 | Manufacturer#1 | SNS6FCscBNZBFecA | 30-465-665-6735 | ake quickly blithely ironic theodolites. quickly ironic ideas boost. furiously iro |
| 8522.70 | Supplier#000004208 | IRAQ | 166659 | Manufacturer#5 | x3jZYF7ZYN 8a4LY1c1kEsh | 21-468-998-1571 | furiously regular accounts! |
| 8514.86 | Supplier#000006347 | JORDAN | 181310 | Manufacturer#5 | wwR5j4kdIAwLe33uBwo | 23-340-942-3641 | uests breach blithely ironic deposi |
| 8473.01 | Supplier#000003912 | IRAQ | 33911 | Manufacturer#3 | Op7,1zt3MAxs34Qo4O W | 21-474-809-6508 | es. regular, brave instructions wa |
